|
||||
| Click to Close-Up | ||||
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 07 | ||||
| Make | Model | Grade | Type | Body |
|---|---|---|---|---|
| NISSAN UD | UNKNOWN | 8.2t | KC-PK251HJ | FLATBED W/CRANE |
| Transmission | Displacement | Fuel | Engine Type | Drive |
| F6 | DIESEL | FE6 | 2WD | |
| Year | Chassis Nubmer | Mileage | Repair History | Attachments |
| 1996 | - | NONE | REMOTE CONTROL | |
| Gross Weight | Max. Load Capacity | Max. Lifting Capacity | Vehicle sizes | |
| - | 6t | 2.9t | - | |
| Other Specifications | TADANO 4-B HOOK-IN TYPE CRANE, LEGS | |||
| Comments | - | |||
| Price FOB(USD) | $28,000 | |||
| NA = Not Available | |
| Power Steering | AVAILABLE |
|---|---|
| Power Windows | AVAILABLE |
| Air Conditioner | AVAILABLE |
| Heater | AVAILABLE |
| Other | - |