|
||||
| Click to Close-Up | ||||
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 04 | ||||
| Make | Model | Grade | Type | Body |
|---|---|---|---|---|
| ISUZU | ELF | 2t | KK-NKR66E | DUMP |
| Transmission | Displacement | Fuel | Engine Type | Drive |
| F5 | 4300cc | DIESEL | 2WD | |
| Year | Chassis Nubmer | Mileage | Repair History | Attachments |
| 1998 | NKR66E75410** | 128,000km | NONE | |
| Gross Weight | Max. Load Capacity | Max. Lifting Capacity | Vehicle sizes | |
| 2000kg | ||||
| Other Specifications | - | |||
| Comments | - | |||
| Price FOB(USD) | $8,800 | |||
| NA = Not Available | |
| Power Steering | AVAILABLE |
|---|---|
| Power Windows | AVAILABLE |
| Air Conditioner | AVAILABLE |
| Heater | AVAILABLE |
| Other | - |